Fluid Bed Dryer is mainly used for fast & uniform drying of powder & granules of pharmaceutical, food & powder processing industries. It works on the principle of fluidization.
| Description | Lefbd-30 | Lefbd-60 | Lefbd-120 | Lefbd-200 | Lefbd-250 |
|---|---|---|---|---|---|
| Capacity Of Dryer In Kgs At 0.6 Kg/Lt Bulk | 30 - 50 | 50 - 70 | 120 - 150 | 200 - 220 | 250 - 270 |
| Working Capacity Of Product Container In Liters | 50 | 100 | 200 | 335 | 420 |
| Total Volume Of Product Container In Ltrs | 100 | 200 | 400 | 580 | 760 |
| Blower Motor (Hp) | 5 HP | 10 HP | 15 HP | 20 HP | 25 HP |
| C Blower Capacity M3/Hr | 1400 | 1800 | 4200 | 5200 | 7000 |
| Heater Load | 18 KW | 36 KW | 60 KW | ||
| Steam Consumption Kgs/Hr | 25 Kgs. | 55 Kgs. | 110 Kgs. | 180 Kgs. | 240 Kgs. |
Mahavir Industries one of the leading industries for manufacturing of Vibro Shifter, Rotary Air Lock Valve, Ribbon Blender, Centrifugal Blower, Tubular Screw Conveyor, Pulverize Machine, Vibro Sifter with Screw Feeder, Planetary Mixer, Pharma Vibro Sifter Machine, Pharma Screening Machinery Manufacturer, Ribbon Mixer Machine Manufacturer, Vibro Screen Machine. We professionally manufacture customize products as per our customer request.